Sunday May 24, 2020
#Corona crisis Germany Number of active cases at 12,000
Development in the federal government
The number of active cases has dropped to 12,000 in the federal government. Further easing measures are taking effect throughout Germany. Schools and kindergartens will continue to open. The R factor slowly begins to rise again towards 1 nationwide. In Thuringia, all restrictions will be lifted nationwide from June 6th. Services are allowed again.
Hesse
In Hessen, R value has already risen to 1.1. The number of new infections this week is 120 higher than last week. https://www.hessenschau.de/panorama/infografik-wie-sich-corona-ausbreit---und-wen-es-betrifft,corona-infektionen-hessen-karte-100.html
During a service, over 100 people were infected.
I have no confidence in the local government in Kassel or in Hesse that they will get the situation under control. A second wave is to be expected in Hessen.
Who exactly wants to have information about the infection numbers in the individual counties
click on this link
Here are the statistics of Germany
Germany table | corona | |||||||
date | All cases | Finished | Healed | Deaths | Death rate | active cases | change | percentage change |
02/23/2020 | 16 | 14 | 14 | 0 | 0 | 2nd | 0 | 0 |
24.02.2020 | 16 | 14 | 14 | 0 | 0 | 2nd | 0 | 0 |
25.02.2020 | 16 | 14 | 14 | 0 | 0 | 2nd | 0 | 0 |
02/26/2020 | 19th | 15 | 15 | 0 | 0 | 4th | 2nd | 100 |
02/27/2020 | 27th | 15 | 15 | 0 | 0 | 12 | 8th | 200 |
28/02/2020 | 60 | 16 | 16 | 0 | 0 | 44 | 32 | 266.6666667 |
29.02.2020 | 79 | 16 | 16 | 0 | 0 | 63 | 19th | 43.18181818 |
01.03.2020 | 129 | 16 | 16 | 0 | 0 | 113 | 50 | 79.36507937 |
02.03.2020 | 165 | 16 | 16 | 0 | 0 | 149 | 36 | 31.85840708 |
03/03/2020 | 196 | 16 | 16 | 0 | 0 | 180 | 31 | 20.80536913 |
04.03.2020 | 262 | 16 | 16 | 0 | 0 | 246 | 66 | 36.66666667 |
05.03.2020 | 543 | 17th | 17th | 0 | 0 | 526 | 280 | 113.8211382 |
06.03.2020 | 670 | 17th | 17th | 0 | 0 | 653 | 127 | 24.14448669 |
07.03.2020 | 951 | 18th | 18th | 0 | 0 | 933 | 280 | 42.87901991 |
08.03.2020 | 1040 | 18th | 18th | 0 | 0 | 1022 | 89 | 9.539121115 |
09.03.2020 | 1,176 | 20th | 18th | 2nd | 11.11111111 | 1156 | 134 | 13.11154599 |
03/10/2020 | 1317 | 20th | 18th | 2nd | 11.11111111 | 1297 | 141 | 12,19723183 |
11.03.2020 | 1,908 | 28 | 25th | 3rd | 12 | 1880 | 583 | 44,94988435 |
03/12/2020 | 2,512 | 30th | 25th | 5 | 20th | 2482 | 602 | 32.0212766 |
13/03/2020 | 3,675 | 54 | 46 | 8th | 14.81481481 | 3621 | 1139 | 45,89041096 |
14.03.2020 | 4,181 | 54 | 46 | 8th | 14.81481481 | 4127 | 506 | 13.97404032 |
03/15/2020 | 5,426 | 57 | 46 | 11 | 19.29824561 | 5369 | 1242 | 30.09449964 |
March 16, 2020 | 7,272 | 84 | 67 | 17th | 20.23809524 | 7188 | 1819 | 33,87967964 |
03/17/2020 | 8,690 | 91 | 67 | 24th | 26.37362637 | 8599 | 1411 | 19.62993879 |
03/18/2020 | 12,327 | 133 | 105 | 28 | 21.05263158 | 12194 | 3595 | 41.80718688 |
March 19, 2020 | 15,320 | 159 | 115 | 44 | 27.67295597 | 15161 | 2967 | 24.33163851 |
March 20, 2020 | 19,848 | 248 | 180 | 68 | 27.41935484 | 19600 | 4439 | 29.2790713 |
03/21/2020 | 22,364 | 323 | 239 | 84 | 26.00619195 | 22041 | 2441 | 12.45408163 |
03/22/2020 | 24,873 | 360 | 266 | 94 | 26.11111111 | 24513 | 2472 | 11.21546209 |
23/03/2020 | 29.056 | 576 | 453 | 123 | 21.35416667 | 28480 | 3967 | 16.1832497 |
24.03.2020 | 32,991 | 3,449 | 3,290 | 159 | 4,610031893 | 29542 | 1062 | 3.728932584 |
25.03.2020 | 37,323 | 3753 | 3,547 | 206 | 5,48894218 | 33570 | 4028 | 13.63482499 |
26.032.020 | 43,211 | 5940 | 5,678 | 262 | 4,410774411 | 37271 | 3701 | 11.02472446 |
03/27/2020 | 49,039 | 7255 | 6,932 | 323 | 4,452101999 | 41,784 | 4513 | 12.10860991 |
03/28/2020 | 54,268 | 8,879 | 8,481 | 398 | 4.482486767 | 45389 | 3605 | 8,627704384 |
29.03.2020 | 58,655 | 9747 | 9,291 | 456 | 4,678362573 | 48908 | 3519 | 7.752979797 |
30.03.2020 | 66.125 | 14116 | 13,500 | 616 | 4.363842448 | 52009 | 3101 | 6,340475996 |
March 31, 2020 | 70,985 | 16528 | 15,826 | 702 | 4,247337851 | 54457 | 2448 | 4,706877656 |
04/01/2020 | 77,779 | 20084 | 19,175 | 909 | 4,525990838 | 57695 | 3238 | 5,945975724 |
04/02/2020 | 84,788 | 23547 | 22,440 | 1.107 | 4.701235826 | 61241 | 3546 | 6.146113181 |
04/03/2020 | 91.159 | 26256 | 24,981 | 1,275 | 4.856032907 | 64903 | 3662 | 5,979654153 |
04/04/2020 | 95.614 | 27571 | 26,144 | 1,427 | 5,17572812 | 68043 | 3140 | 4,837988999 |
04/05/2020 | 100,024 | 28045 | 26,469 | 1,576 | 5,619540025 | 71979 | 3936 | 5.7845774 |
April 6, 2020 | 103,493 | 34980 | 33,300 | 1,680 | 4.802744425 | 68513 | -3466 | -4.815293349 |
04/07/2020 | 107,458 | 38270 | 36,287 | 1,983 | 5,18160439 | 69188 | 675 | 0.985214485 |
04/08/2020 | 111,779 | 45852 | 43,656 | 2,196 | 4,789322167 | 65927 | -3261 | -4.713245071 |
April 9, 2020 | 115,523 | 54858 | 52,407 | 2,451 | 4,467898939 | 60665 | -5262 | -7.981555357 |
04/10/2020 | 120.157 | 58668 | 55,980 | 2,688 | 4.581714052 | 61489 | 824 | 1.358279074 |
04/11/2020 | 124,288 | 60926 | 58.190 | 2,736 | 4,490693628 | 63362 | 1873 | 3.046073281 |
04/12/2020 | 127,459 | 63256 | 60,260 | 2,996 | 4,736309599 | 64203 | 841 | 1.327293962 |
April 13, 2020 | 128.208 | 65968 | 62,925 | 3,043 | 4,61284259 | 62240 | -1963 | -3.057489525 |
04/14/2020 | 131,359 | 70350 | 67,056 | 3,294 | 4,682302772 | 61009 | -1231 | -1.977827763 |
April 15, 2020 | 133,456 | 75587 | 71,995 | 3,592 | 4,752139918 | 57869 | -3140 | -5.146781622 |
April 16, 2020 | 136,569 | 80824 | 76,881 | 3,943 | 4,878501435 | 55745 | -2124 | -3.670358914 |
04/17/2020 | 139,702 | 87317 | 83,114 | 4,203 | 4,813495654 | 52385 | -3360 | -6.027446408 |
04/18/2020 | 143,160 | 89851 | 85,400 | 4,451 | 4.953756775 | 53309 | 924 | 1.763863701 |
04/19/2020 | 145.184 | 92586 | 88,000 | 4,586 | 4.95323267 | 52598 | -711 | -1.333733516 |
04/20/2020 | 146,653 | 96206 | 91,500 | 4,706 | 4.891586803 | 50447 | -2151 | -4.089509107 |
April 21, 2020 | 148,291 | 100233 | 95,200 | 5,033 | 5.02130037 | 48058 | -2389 | -4.735663171 |
04/22/2020 | 150,062 | 104650 | 99,400 | 5,250 | 5,016722408 | 45412 | -2646 | -5.505847101 |
April 23, 2020 | 151,285 | 108667 | 103,300 | 5,367 | 4,938941905 | 42618 | -2794 | -6.152558795 |
04/24/2020 | 154,545 | 112523 | 106,800 | 5,723 | 5.086071292 | 42022 | -596 | -1.39847013 |
April 25, 2020 | 155.755 | 115634 | 109,800 | 5,834 | 5,045228912 | 40121 | -1901 | -4.523820856 |
04/26/2020 | 157.203 | 118239 | 112,300 | 5,939 | 5,022877392 | 38964 | -1157 | -2.883776576 |
04/27/2020 | 158.132 | 120550 | 114,500 | 6,050 | 5,018664455 | 37582 | -1382 | -3.546863772 |
04/28/2020 | 159,431 | 123615 | 117,400 | 6,215 | 5,027706993 | 35816 | -1766 | -4.69905806 |
April 29, 2020 | 161.173 | 126799 | 120,400 | 6,399 | 5.046569768 | 34374 | -1442 | -4.026133572 |
04/30/2020 | 162,530 | 130072 | 123,500 | 6,572 | 5.05258626 | 32458 | -1916 | -5.573980334 |
01.05.2020 | 163,936 | 133608 | 126,900 | 6,708 | 5,020657446 | 30328 | -2130 | -6.562326699 |
02.05.2020 | 164,967 | 135794 | 129,000 | 6,794 | 5.003166561 | 29173 | -1155 | -3.80836191 |
03.05.2020 | 165,565 | 137448 | 130,600 | 6,848 | 4,982247832 | 28117 | -1056 | -3.619785418 |
04.05.2020 | 165,914 | 139635 | 132,700 | 6,935 | 4.966519855 | 26279 | -1838 | -6.536970516 |
05.05.2020 | 166,706 | 142271 | 135,278 | 6,993 | 4,915267342 | 24435 | -1844 | -7.01700978 |
06.05.2020 | 167,817 | 144971 | 137,696 | 7,275 | 5,018245028 | 22846 | -1589 | -6.502967055 |
07.05.2020 | 169,430 | 147396 | 140.004 | 7,392 | 5.015061467 | 22034 | -812 | -3.554232688 |
May 8, 2020 | 170,489 | 149404 | 141,936 | 7,468 | 4.998527483 | 21085 | -949 | -4.306980122 |
May 9, 2020 | 171,324 | 150919 | 143,370 | 7,549 | 5.002020952 | 20405 | -680 | -3.225041499 |
10.05.2020 | 171,780 | 152135 | 144,575 | 7,560 | 4,969270714 | 19645 | -760 | -3.724577309 |
May 11, 2020 | 172,517 | 153270 | 145,617 | 7,653 | 4,993149344 | 19247 | -398 | -2.025960804 |
May 12, 2020 | 173,042 | 155020 | 147,298 | 7,722 | 4.981292736 | 18022 | -1225 | -6.364628254 |
May 13, 2020 | 174.098 | 156559 | 148,700 | 7,859 | 5,019832779 | 17539 | -483 | -2.680057707 |
04/14/2020 | 174,478 | 158184 | 150,300 | 7,884 | 4.984069185 | 16294 | -1245 | -7.098466275 |
May 15, 2020 | 175,233 | 159494 | 151,597 | 7,897 | 4.951283434 | 15739 | -555 | -3.406161777 |
May 16, 2020 | 175,752 | 160538 | 152,600 | 7,938 | 4,944623703 | 15214 | -525 | -3.335663003 |
May 17, 2020 | 176,369 | 161973 | 154.011 | 7,962 | 4,915634087 | 14396 | -818 | -5.376626791 |
May 18, 2020 | 176,551 | 163044 | 155,041 | 8,003 | 4.908490959 | 13507 | -889 | -6.17532648 |
May 19, 2020 | 177,778 | 163762 | 155,681 | 8,081 | 4,934600213 | 14016 | 509 | 3,768416377 |
May 20, 2020 | 178,473 | 165110 | 156,966 | 8,144 | 4.932469263 | 13363 | -653 | -4.658961187 |
May 21, 2020 | 178,748 | 166290 | 158,087 | 8.203 | 4,932948464 | 12458 | -905 | -6.77243134 |
May 22, 2020 | 179.710 | 167292 | 159,064 | 8,228 | 4,918346364 | 12418 | -40 | -0.321078825 |
May 23, 2020 | 179,945 | 167977 | 159,716 | 8,261 | 4,917935194 | 11968 | -450 | -3.623771944 |
Keine Kommentare:
Kommentar veröffentlichen